+91 (0240) 2381102

Fee Structure

Junior College Fee Structure for the Academic Year

Sr.
No.
Class / Course Bio-Maths./ Psy. Bio-Focal/SMC/GCE/Elect. Maint. Elect/
Comp.Sci./
Hort.
EBC/
PTC/STC
Full Fees Non-Grant EBC/
PTC/STC
Full Fess Non-Grant
01 XI Science 560 900 6000 1760 1950 7000 9500
02 XII Science 560 900 6000 1760 2100 7000 9500
03 XI Commerce 480 750 2500 0 0 0 0
04 XII Commerce 480 750 2500 0 0 0 0
05 XI Arts 400 670 2500 0 0 0 0
06 XII Arts 400 670 2500 0 0 0 0

H.S.C Vocational (M.C.V.C) (E.T., A.T., A.O.M)

Sr.
No.
Particulars XI E.B.C XI Non-E.B.C XII E.B.C XII Non-E.B.C
Amount Amount Amount Amount
01 Registration Fees 25/- 25/- 25/- 25/-
02 Admission Fees 20/- 20/- -- --
03 Term Fees -- 40/- -- 50/-
04 Tuition Fees -- 240/- -- 300/-
05 Work Shop Fees -- 80/- -- 100/-
06 Identity Card Fees 20/- 20/- 20/- 20/-
07 Medical Exam 10/- 10/- 10/- 10/-
08 Misc. Income 35/- 35/- 55/- 55/-
09 C.M.D. 100/- 100/- -- --
Total 210/- 570/- 110/- 560/-
10 College Development Fund 600/- 600/- 600/- 600/-
Grand Total 810/- 1170/- 710/- 1160/-

Senior College Grant in Aid Courses

Class EBC/PTC/STC
Students
Full Fees Paying
Students
Foreigner
Students
Non Grant Computer
Fees
B.Sc. I year 1110/- 4760/- 20,410/- 2000/-
B.Sc. II Year 1060/- 4710/- 7910/- 2000/-
B.Sc. III Year 1060/- 4710/- 7910/- 2000/-
B.Com. I Year 1210/- 2060/- 20,410/- 500/-
B.Com II Year 1160/- 2010/- 7910/- 500/-
B.Com. III Year 1160/- 2010/- 2010/- 500/-
B.A. I Year 1210/- 2060/- 20,410 --
B.A. II Year 1160/- 2010/- 7910/- --
B.A. III Year 1160/- 2010/- 7910/- --

Non-Grant Section UG / PG

Sr.
No.
Course Name Indian Students Foreign Students
01 M.Sc. Gen. Chem. (Organic) 16885 26885
02 M.Sc. Analytical Chemistry 16885 26885
03 M.Sc. Industrial Chemistry 16885 26885
04 M.Sc. Microbiology 26885 46885
05 M.Sc. Biotechnology 26685 46685
06 M.Sc. Mathematics 6885 11885
07 M.Sc. Computer Science 32885 52885
08 M.Com 4185 7185
09 M.A English 3885 6885
10 M.P.M 5885 10885
11 D.D.T 4885 7885
12 B.B.A 17885 30885
13 B.C.A 23885 36885
14 B.C.S (B.Sc. CS) 23885 36885
15 B.Sc Bio-Tech 12885 19885
16 B.Com E-Commerce 5885 8885
Eligibility Fee:-
01 Foreign Student 12500
02 Other State 500
03 Other Than University 100
04 Aurangabad Division Board 50